ChatterBox

BlitzPlus Forums/BlitzPlus Beginners Area/ChatterBox

The forum is locked. These are the original blitzbasic.com forums, kept so they can still be read. No new topics, replies or edits can be made here. To join in, head over to the Blitz3D+ forums.

And as you see you only got one row and one column.

let's place another hint:, imagine each dot is a number:

00 10 20 30 40 50 60 70 80 90
01 11 21 31 41 51 61 71 81 91
02 12 22 32 42 52 62 72 82 92
03 13 23 33 43 53 63 73 83 93
04 14 24 34 44 54 64 74 84 94
05 15 25 35 45 55 65 75 85 95
06 16 26 36 46 56 66 76 86 96
07 17 27 37 47 57 67 77 87 97
08 18 28 38 48 58 68 78 88 98
09 19 29 39 49 59 69 79 89 99


Now what would you do to create these numbers? It's exactly the same as creating a grid. As you can count, these are 100 values, 100 = 10x10.

Your turn :P