here's console sales in North america the past few months.
PS2 XBX NGC 360
November 2005 531,000 197,000 272,000 326,000
December 2005 1,500,000 415,000 606,423 281,441
January 2006 272,000 89,000 66,000 249,000
February 2006 299,000 88,000 67,000 161,000
March 2006 273,000 83,000 63,000 192,000
April 2006 206,995 38,987 38,028 295,381
May 2006 231,616 26,353 33,040 220,877
June 2006 312,000 24,000 51,000 277,000
July 2006 241,000 12,000 44,000 206,000
August 2006 262,000 9,000 41,000 204,000
September 2006 306,517 6,495 42,286 259,458
October 2006 235,000 3,500 32,000 218,000
Month PS2 Xbox GameCube Xbox 360
Apparently 360 outsold both PS3 and Wii sales combined over the last week, but thats according to MSN so we should probably wait.
The above figures are NPD figures and don't cover all the stores, I don't think walmart and a few others are included.
Are you saying that PS2 = PS3 and that PS3 has been out since November 2005? NGC = Wii?
You should reread that chart you provided ;)