Visual Blitz IDE

Miscellaneous Forums/Blitz Showcase/Visual Blitz IDE


I get it now. Already test...Awesome! Superb! Small&Compact! Marvelous!
You kill them all… ED

Btw..this is my future request.Everybody post once, This is a new development, I got to give one ;)
So far, only function can be fold. I do not need other command like for/next or select/endselect to be fold as ‘protean ide’ did, but I want certain other thing to be fold. Include file and custom fold. The include fold I think you can understand already, when you unfold you can see all the include file. For the custom fold it will go like this. For example, I would like to fold about 100line of instruction, which I am sure already ok, and I do not want to se its detail anymore. In another word, I would like fold anywhere that I want by giving internal VisualBlitz command for example. You can use a ^ symbol to indicate that this is a VisualBlitz command and the line will be thrown during compile. Therefore, this will look like this:
^Fold Data for picture
Data $010001, $010001, $010001, $010001, $010001, $010001, $010001, $010001
Data $010001, $010001, $010001, $010001, $010001, $010001, $010001, $010001
Data $000300, $000300, $000600, $000600, $01001A, $01001A, $020200, $020200
Data $040100, $040100, $02000A, $02000A, $010200, $010200, $010003, $010003
Data $00000B, $00000B, $000011, $000011, $000100, $000100, $01000B, $01000B
Data $050000, $050000, $060200, $060200, $040016, $040016, $010001, $010001
Data $140000, $140000, $060000, $060000, $000400, $000400, $000100, $000100
Data $000900, $000900, $000100, $000100, $000103, $000103, $000506, $000506
Data $00000F, $00000F, $000303, $000303, $000C00, $000C00, $2E0000, $2E0000
Data $00140D, $00140D, $000014, $000014, $08000D, $08000D, $000C03, $000C03
Data $000900, $000900, $000600, $000600, $020000, $020000, $060000, $060000
Data $060000, $060000, $090001, $090001, $010000, $010000, $000800, $000800
Data $000800, $000800, $000F04, $000900, $130008, $240519, $000311, $000513
Data $130011, $130011, $110110, $0D000C, $000900, $000A00, $000C00, $000C00
Data $1E0002, $160000, $000702, $000601, $00000A, $00000B, $0C000B, $0C000B
Data $000A06, $000A06, $000400, $000400, $1D0000, $1D0000, $000400, $000400
Data $0F0100, $0C0000, $060900, $010400, $040024, $0A002A, $000E0D, $001B1A
Data $120000, $120000, $000E00, $000A00, $0C0000, $110004, $000300, $000300
Data $060000, $060000, $000300, $000300, $000400, $000400, $1B0000, $1B0000
Data $000F00, $000F00, $001200, $001200, $0F0000, $0F0000, $040000, $040000
Data $010001, $010001, $010001, $010001, $010001, $010001, $010001, $010001
^End Fold


When fold will look something like this:

(+)  Data for picture


Is this cool ;)
Beside, this help to make our code short and easy to browse and the user are free to fold anywhere he wanted to fold. So, he can control what he are doing in a group of chunk. Moreover …if possible let them nest so we can have a few group in a bigger group. Is it too much ;)

Really, hope to have this future ;) More than anything